Pitch prices include 2 people, water and free use of the showers. Both grass or hardstanding pitches are available.
Electric is charged seperatly at 53p per unit.
Low | Mid | High | ||||||||||
Very small | 24.25 | 27.75 | 36.75 | |||||||||
Small | 24.25 | 28.75 | 38.25 | |||||||||
Medium | 26.25 | 32.75 | 43.25 | |||||||||
Large | 28.75 | 36.75 | 48.25 | |||||||||
Premier | 31.75 | 40.75 | 53.25 | |||||||||
Children (2-14 inc) | 3.50 | 4.50 | 5.50 | |||||||||
Extra adult | 4.50 | 5.50 | 6.50 | |||||||||
Dog(s) | 3 | 3 | 3 | |||||||||
Awning without groundsheet | FREE | FREE | FREE | |||||||||
Gazebo / Kitchen tent / Event shelter / Pup tent | 6 | 6 | 6 | |||||||||
Extra car (to be kept in car park) | 5 | 5 | 5 | |||||||||
Day visitor | 3 | 4 | 5 | |||||||||
Tow (Storage - each way) | 7 | 7 | 7 |
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||
Jan | 1 | 1 | July | 1 | 2 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
30 | 31 | Aug | 31 | |||||||||||||
Feb | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
27 | 28 | 28 | 29 | 30 | ||||||||||||
Mar | 1 | 2 | 3 | 4 | 5 | Sept | 31 | 1 | 2 | 3 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
Apr | 1 | 2 | Oct | 1 | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
May | 30 | 31 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | Nov | 1 | 2 | 3 | 4 | 5 | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
29 | 30 | 31 | 27 | 28 | 29 | 30 | ||||||||||
Jun | 1 | 2 | 3 | 4 | Dec | 1 | 2 | 3 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
26 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Reviews
What our Guests Say
Stayed here for a few days. Site in beautiful setting. Great if you want to walk in lovely Devon countryside. Facilities all could could require. Will definitely stay here again.
Valerie G
Fabulous park great hard standings lovely staff very welcoming highly recommended
Mike B
Ideal for visits to this area, bus stop outside. Bar and restaurant on site, very reasonable price. Small shop. Set in a small valley with a stream running through site.
Julie Q
Just returned home from a 5 night stay. Very happy. The medium pitch was very roomy with power and tv aerial point. Toilets very clean with hot proper showers - not the ones where you press a button for 30 seconds of spray. Very convenient for Ilfracombe and nearby sandy beaches.
TK
FABULOUS campsite. Excellent facilities. Spotlessly clean. Friendly owners and wardens. Highly recommended
Kaye B
Best site in North Devon so peaceful and tranquil whilst only a short distance from everything. Owners are lovely and will help you and advise.
Karen S