Pitch prices include 2 people, electric hook-up, water and free use of the showers. Both grass or hardstanding pitches are available.
Low | Mid | High | ||||||||||
Very small | 20 | 23.50 | 32.50 | |||||||||
Small | 20 | 24.50 | 34 | |||||||||
Medium | 22 | 28.50 | 39 | |||||||||
Large | 24.50 | 32.50 | 44 | |||||||||
Premier | 27.50 | 36.50 | 49 | |||||||||
Children (2-14 inc) | 3 | 4 | 5 | |||||||||
Extra adult | 4 | 5 | 6 | |||||||||
Dog(s) | 3.50 | 3.50 | 3.50 | |||||||||
Awning without groundsheet | FREE | FREE | FREE | |||||||||
Gazebo - No sides or groundsheet | 3 | 3 | 3 | |||||||||
Kitchen tent / Event shelter / Pup tent | 6 | 6 | 6 | |||||||||
Extra car (to be kept in car park) | 5 | 5 | 5 | |||||||||
Day visitor | 3 | 4 | 5 | |||||||||
Tow (Storage - each way) | 6 | 6 | 6 |
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||
Jan | 1 | 2 | July | 1 | 2 | 3 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
31 | Aug | |||||||||||||||
Feb | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
28 | 29 | 30 | 31 | |||||||||||||
Mar | 1 | 2 | 3 | 4 | 5 | 6 | Sept | 1 | 2 | 3 | 4 | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
28 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||
Apr | 1 | 2 | 3 | Oct | 1 | 2 | ||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
25 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
May | 1 | 31 | ||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Nov | 1 | 2 | 3 | 4 | 5 | 6 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
30 | 31 | 28 | 29 | 30 | ||||||||||||
Jun | 1 | 2 | 3 | 4 | 5 | Dec | 1 | 2 | 3 | 4 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
27 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 |
Reviews
What our Guests Say
Just returned home from a 5 night stay. Very happy. The medium pitch was very roomy with power and tv aerial point. Toilets very clean with hot proper showers - not the ones where you press a button for 30 seconds of spray. Very convenient for Ilfracombe and nearby sandy beaches.
TK
Stayed here for a few days. Site in beautiful setting. Great if you want to walk in lovely Devon countryside. Facilities all could could require. Will definitely stay here again.
Valerie G
Ideal for visits to this area, bus stop outside. Bar and restaurant on site, very reasonable price. Small shop. Set in a small valley with a stream running through site.
Julie Q
Fabulous park great hard standings lovely staff very welcoming highly recommended
Mike B
FABULOUS campsite. Excellent facilities. Spotlessly clean. Friendly owners and wardens. Highly recommended
Kaye B
Best site in North Devon so peaceful and tranquil whilst only a short distance from everything. Owners are lovely and will help you and advise.
Karen S