
Pitch prices include 2 people, electric hook-up, water and free use of the showers.
Grass or hardstanding pitches available.
Low | Mid | High | ||||||||||
Very small | 12.50 | 16 | 25 | |||||||||
Small | 12.50 | 17 | 26.50 | |||||||||
Medium | 14.50 | 21 | 31.50 | |||||||||
Large | 17 | 25 | 36.50 | |||||||||
Premier | 20 | 29 | 41.50 | |||||||||
Children (2-14 inc) | 2 | 3 | 4 | |||||||||
Extra adult | 3 | 4 | 5 | |||||||||
Dog(s) | 2 | 2 | 2 | |||||||||
Awning without groundsheet | FREE | FREE | FREE | |||||||||
Gazebo - No sides or groundsheet | 2 | 2 | 2 | |||||||||
Kitchen tent / Event shelter / Pup tent | 4 | 4 | 5 | |||||||||
Extra car (in car park) | 2.50 | 2.50 | 2.50 | |||||||||
Day visitor | 2 | 3 | 4 | |||||||||
Tow (Storage - each way) | 4.85 | 4.85 | 4.85 |
Mo | Tu | We | Th | Fr | Sa | Su | |
Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Feb | 1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | |||||
Mar | 1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
April | 1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | |||||||
May | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
June | 1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su | |
July | 1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 | ||||||
Aug | 1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Sept | 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Nov | 1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Dec | 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |